Standings
Divisional standings
![]() | ![]() | ![]() |
SPRING LEAGUE SEASON TIPS OFF WITH 16 TEAMS LARGER THEN EVER
UPPER AND LOWER DIVISION STARTS ON SUNDAY MARCH 12TH
SPRING SCHEDULE WILL BE SUNDAY, MONDAY, TUESDAY, WEDNESDAY
2023 TABL SPRING LEAGUE UPPER DIVISION
TEAM | WINS | LOSS | UPPER DIVISION |
---|
NORTHERN PAVING | 4 | 1 | |
CBG HINDS & HINDS | 4 | 1 | |
2 SHIFTY | 3 | 1 | |
AURA FITNESS | 3 | 2 | |
VACAY RENTALS | 2 | 3 | |
GRANITE CONSTRUCTION | 2 | 3 | |
TRUJILLO ELECTRIC | 1 | 3 | |
PICURIS WARRIORS | 1 | 3 | |
AF BASKETBALL | 0 | 4 |
2023 SPRING LEAGUE LOWER DIVISION
TEAM | WINS | LOSS | LOWER DIVISION |
---|
RED RIVER BREWING | 5 | 0 | |
ABEYTA REALTY | 4 | 1 | |
SHS | 3 | 2 | |
APEX THERAPY | 2 | 3 | |
NUEVO BOYZ | 2 | 3 | |
VATOS LOCOS | 1 | 3 | |
POTTER'S HOUSE SAINTS | 0 | 4 |
CONTACT JOJO VALDEZ CELL PHONE 575-741-6061


