Standings
Divisional standings
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
2019-2020 FALL/WINTER TABL LEAGUE
AWARDS PRESENTATION WILL BE HELD AT GUTTERS BOWLING IN FEBRUARY 2020
EACH TEAM WILL SELECT A MVP PLAYER AND WILL RECEIVE A LONG SLEEVE ZIA LOGO TABL MVP SHIRT
EACH TEAM PLAYS 14 GAME SEASON + END OF SEASON THREE GAME GUARANTEE ELIMINATION TOURNEY
1ST THRU 6TH PLACE AWARDS WITH CRYSTAL GLASS TROPHY 1ST PLACE WILL RECEIVE CHAMPIONSHIP SHIRTS FOR UPPER AND LOWER DIVISION
2019- 2020 TABL FALL/WINTER LEAGUE UPPER DIVISION
EACH TEAM MUST SELECT MVP PLAYER FOR AWARDS PRESENTATON AT GUTTERS FEBRUARY 2020
TEAM | WINS | LOSS | UPPER DIVISION |
---|
NORTHERN PAVING (2019 - 2020 CHAMPION'S) | 13 | 1 | |
DEHERRERA CONSTRUCTION (2ND PLACE) | 11 | 3 | |
VALDEZ BAR (3RD PLACE) | 9 | 5 | |
NUEVO BOYZ / LOVATO CONCRETE (4TH PLACE) | 8 | 6 | |
FRANKS EATS-N-SWEETS (5TH PLACE) | 6 | 8 | |
TAOS PUEBLO BLUE LAKERS/MTZ PLUMBING (6TH PLACE) | 6 | 8 | |
PETREE'S NURSERY | 5 | 9 | |
TOP NOTCH TOWING | 2 | 12 |
SPRING LEAGUE ROSTERS ON TEAM ROSTERS ICON FIRST 12 TEAMS SEASON!
![]() | ![]() |
2019-2020 TABL SPRING LEAGUE LOWER DIVISION
EACH TEAM MUST SELECT MVP PLAYER FOR AWARDS PRESENTATON AT GUTTERS FEBRUARY
TEAM | WINS | LOSS | LOWER DIVISION |
---|
MANTES (2019-2020 CHAMPION'S) | 10 | 4 | |
ABEYTA REAL ESTATE (2ND PLACE) | 9 | 5 | |
J&D ELECTRIC (3RD PLACE) | 9 | 5 | |
TEAM SEND IT (4TH PLACE) | 7 | 7 | |
ZIA SHOOTING STARS (5TH PLACE) | 7 | 7 | |
BENT STREET BALLERS (6TH PLACE) | 7 | 7 | |
IN & OUT PLUMBING | 6 | 8 | |
CID'S FOOD MARKET/THE CELLAR | 6 | 8 | |
POTTER'S HOUSE SAINTS | 4 | 10 | |
MOUNTAIN SUPPLY TRUE VALUE | 1 | 13 |
![]() | ![]() | ![]() |
CONTACT JOJO VALDEZ CELL PHONE 575-741-6061


