Divisional standings
SAVE THE DATE WEDNESDAY APRIL 27TH TABL AT GUTTERS
2022 TABL SPRING LEAGUE DIVISIONS
STUDIO 53 LLC
2022 TABL SPRING LEAGUE ELITE DIVISION
TEAM | WINS | LOSS | ELITE DIVISION |
IN & OUT PLUMBING. SPRING DIVISION CHAMPIONS | 5 | 2 | |
TEAM NUEVO | 4 | 3 | |
NORTHERN PAVING | 4 | 3 | |
TAOS GARAGE | 1 | 6 | |
SAVE THE DATE WEDNESDAY APRIL 27TH TABL AT GUTTERS
GUADALAJARA GRILLE
2022 TABL SPRING LEAGUE UPPER DIVISION
TEAM | WINS | LOSS | UPPER DIVISION |
TAOS PUEBLO BLUE LAKERS SPRING DIVISION CHAMPIONS | 6 | 1 | |
BRISKET BALLERS | 6 | 1 | |
LOVATO CONCRETE | 4 | 3 | |
HUSKIES | 2 | 5 | |
RED RIVER BREWING | 2 | 5 | |
AURA FITNESS | 1 | 6 | |
SAVE THE DATE WEDNESDAY APRIL 27TH TABL AT GUTTERS
BAILEY'S CHIMNEY LLC
2022 TABL SPRING LEAGUE LOWER DIVISION
TEAM | WINS | LOSS | LOWER DIVISION |
ABEYTA REALTY SPRING DIVISION CHAMPIONS | 6 | 1 | |
AF | 3 | 4 | |
POTTER'S HOUSE | 2 | 4 | |
STAKEOUT SHOOTERS | 2 | 4 | |
CONTACT JOJO VALDEZ CELL PHONE 575-741-6061